Group Leader | Execution | Visuals/Props | Audience Impact | Synthesis | Remarks | TOTAL |
40% | 20% | 10% | 30% | |||
MONICA | 38 | 20 | 8 | 27 | 93 | |
PAMELA | 37 | 19 | 7 | 29 | 92 | |
PAULA | 40 | 20 | 10 | 29 | 99 | |
VINAVILL | 39 | 19 | 10 | 27 | 95 | |
EULICE | 39 | 19 | 10 | 28 | 96 | |
JANINE | 38 | 18 | 10 | 30 | 96 |
No comments:
Post a Comment